DJIA | Dow Jones Industrial Average Overview
30,046.73DAY RANGE30,292.53
BTCUSD
KEY DATA
- OPEN30,046.73
- DAY RANGE30,046.73 – 30,292.53
- 52 WEEK RANGE18,213.65 – 30,343.59
PERFORMANCE
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
MAJOR STOCK INDEXES
KEY U.S. | LAST | CHG | CHG % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
OTHER U.S. | LAST | CHG | CHG % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron’s 400 Index | |||
CBOE Volatility Index |
GLOBAL | LAST | CHG | CHG % |
---|---|---|---|
Global Dow Realtime USD |
ASIA/PACIFIC | LAST | CHG | CHG % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
EUROPE | LAST | CHG | CHG % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
AMERICAS | LAST | CHG | CHG % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
0 Comments